Self host or use our managed service.
Self hosting the open source features is free without any limits!
Features | Open Source | Scale |
---|---|---|
MAU Pricing | ||
Self host![]() | Free | Free |
Managed Service![]() | $0.02 per MAU Free under 5K MAU | $0.02 per MAU Free under 5K MAU |
Authentication | ||
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
≤3 | ||
![]() | ![]() | |
Additional $0.01/MAU | ||
![]() | ||
Everything Else | ||
![]() | ![]() | |
![]() | ![]() | |
Support | ||
![]() | ||
![]() | ![]() | |
Available as an add on | ![]() |
Open Source | Scale |
---|
We offer a range of options that include
Reach us via Email, Slack, MS Teams, and Video calls.
Guaranteed response times from 2 hours to 2 days.
Bug fixes, downtime issues, code reviews, testing, upgrades, customizations and integrating new features.
Architecture review, proof checking, manual testing and migrating your existing users.
See how we compare with other authentication solutions
![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|
Pricing | $$/Free | $$$$ | $$ | Free | $$ |
User Satisfaction Based on 200+ respondents - shared feedback on the product's documentation, unsolved issues / bugs, and general 'ease of use') | High | Medium Users complaint about pricing once they grow from a startup to a growth company | Low | Low | High |
Ease of UI and backend customisability | Easy | Medium difficulty | High difficulty | High difficulty | High difficulty |
Size of the company offering services | Startup | Enterprise | Enterprise | Backed by Enterprise | Enterprise |
Company provided support for free tiers Response times, Methods of support, etc | High | Low Auth0 provides premium support for large contract values | Low | None | Medium |
Self hostable | Yes | Yes It can be done on your own infrastructure but managed by Auth0 | No | Yes | No |
Open Source | Yes | No | No | Yes | No |
Managed Service | Yes | Yes | Yes | No | Yes |
Supported Cloud Providers | All | All | AWS | All | GCP |
Compliance (SOC2, GDPR...) | Yes | Yes | Yes | Self hosted - so not required | Yes |
User management dashboard | Yes | Yes | Yes | Yes | Yes |
Passwordless login (email + phone no) | Yes | Yes | Yes | Partial | Yes |
Social and Email Password login | Yes | Yes | Yes | Yes | Yes |
Custom Open ID connector | Yes | Yes | Yes | Yes | Yes |
SAML Login | Yes | Yes | Yes | Yes | Yes |
Being an OAuth 2.0 provider | No | Yes | Yes | Yes | Yes |
External Database | No | Yes | No | Yes | Yes |
SLA guarantees | Yes | Yes | Yes | No | Not Known |
Single sign on | Partial Only across sub domains | Yes | Yes | Yes | Yes |
2FA | Partial No authenticator app support | Yes | Yes | Yes | Partial |
Roles and permissions | Yes | Yes | Yes | Yes | Yes |
Web3 login | No | Yes | No | No | No |
Machine to machine | Partial | Yes | Yes | Yes | Partial |
Multi tenancy | Yes | Yes | Yes But limit to 4 tenants for custom domain | Yes | Yes |
Cookie based session management (Out of the box) | Yes | No | No | No | No |
Customise Emails and SMS | Yes | Yes | Yes | Partial Emails: Yes, SMS: It does not send SMS at all. You need to use custom hook to send SMS yourself. | Partial Only via custom email hook or SMS handler |
The same features are available in both options. In self hosted, you can use the open source features of SuperTokens for free at any scale and pay only for the paid features mentioned in “Scale”. With the managed service, SuperTokens handles on demand scalability, reliability and updates - essentially reducing your devops workload. With the self hosted version, everything is managed within your infrastructure.
Yes. if you have greater than 10K MAUs or more than 5 organisations as customers, please reach out to us for discounted pricing.
Sure, feel free to join our Discord or schedule a call with us if you're looking to implement SuperTokens commercially.
SuperTokens is horizontally scalable and companies run it at the scale of millions of unique daily active users without any issues. Join thousands of other applications using SuperTokens in production!